Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
1997 | UNIVERSITY OF STELLENBOSCH | Media And Drama | BA Honors |
Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2024 | Recipes for Love and Murder (S2) | Tannie Elna | Dir Jozua Malherbe / Christiaan Olwagen |
2024 | Recipes for Love and Murder (2) | Tannie Elna | Dir Jozua Malherbe / Christiaan Olwagen |
2022 | Recipes for Love and Murder (S1) | Tannie Elna | Dir Jozua Malherbe / Christiaan Olwagen |
2022 | Recipes for Love and Murder (1) | Tannie Elna | Dir Jozua Malherbe / Christiaan Olwagen |
2021 | Nêrens Noord Kaap (S2) | - | Dir Nico Scheepers |
2021 | Nêrens Noord Kaap seisoen (2) | - | Dir Nico Scheepers |
2018 | 7de Laan | Liefie | Various/Danie Odendaal Prods |
2016-2018 | Hotel | Brenda Gunter | Bennie Fourie/Nouvanaand Film |
2015 | Buurtwag | Frandie | Nouvanaand Films |
2013 | Die Byl | Jana Booysens | - |
2013 | Die Boland Moorde | Heleen Fouche | Moebius Films |
2010 | Proesstraat | Martelize | Richter Medien |
2010 | Die Francois Toerien Show | - | - |
2010 | League Of Glory | - | - |
2010 | Geraldina Die Tweede | Miriam | Sandra Prinsloo |
2010 | Woestynblom | Various | Koos Roets |
2010 | Roer | - | - |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2018 | Kanarie | Mrs. Steenkamp | Christiaan Olwagen/Marche Media |
2018 | The Seagull | Paulina | Christiaan Olwagen/Marche Media |
2016 | Johnny Is Nie Dood Nie | House Mother | Christiaan Olwagen/Marche Media |
2015 | Van Lyn Af | Janie Malan | AJ van der Merwe/Code Films |
2014 | N PawPaw Vir My Darling | Rusty Beeslaer | Koos Roets/Krisan Productions |
2013 | Toevlug | Martini | Christiaan Olwagen/Polony Prod |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2016 | Hond Se Gedagtes | - | Christiaan Olwagen/Innibos |
2014 | Die Seemeeu | - | Christiaan Olwagen/Aardklop |
2014 | Hasepad | Izzy/Translater | Juanita Swanepoel |
2014 | Droom | Bottom | Hennie van Greunen |
2014 | Sister Mary Ignatius | - | Christian Olwagen |
2014 | Sister Mary Ignatius | Sister Mary | Christian Olwagen |
- | Francois Toerien Show | - | Francois Toerien |
- | God Van Chaos | - | Hennie van Greunen |
- | Die Ryk Reduwee | - | - |
- | Ysterasters | - | Juanita Swanepoel |
- | Eet Alles | - | Francois Toerien |
- | Human And Rousseau/Reading Programme | - | - |
- | Legends School Programme | Lady Macbeth | Ilse Van Hemert |
- | Hamlet | - | Mark Hoeben |
- | Moeders En Dogters | - | Juanita Swanepoel |
- | Vyf Voet Vier | - | Leon Kruger |
- | Othello | Emelia | Marlein Pietersen |
- | King Lear | Goneril | Colin Ward |
- | Lawwe Geluide | - | Chris Weare |
- | Derde Party | - | Juanita Swanepoel |
- | Die Diensmeisies | - | Marthinus Basson |
- | Om Soos N Lyk Te Le | - | Marthinus Basson |
- | Groet Die Grotvrou | - | Lefra Produksies |
- | Old Mutual | - | Industrial Theatre |
- | Katvoet | - | Dir Nico Scheepers |
- | Let’s not go to the dogs tonight | - | Dir Embeth Davidz |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2005 | Radio/Television | Various Voice Dubbing | Supermodel |
1994-1997 | Radio/Television Commercials | Various Voice Dubbing | SABC |
- | National Radio Station | Translator | OFM |
- | National Radio Station | Tranlator | Algoa FM |
- | Links | - | Pasela |
- | RSG | Presenter | - |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2006 | FLEUR DU CAP AWARDS | Best Supporting Actress | Nomination |
2005 | US DRAMA DEPARTMENT | Best Performance | By Female Student |
2003 | HERALD SHOWTIME AWARDS | Best Supporting | Actress |
2003 | HERALD SHOWTIME AWARDS | Best Group | Cabaret |
2002 | HERALD SHOWTIME AWARDS | Best | Actress |
2002 | HERALD SHOWTIME AWARDS | Best Supporting | Actress |
1996 | FLEUR DU CAP AWARDS | Most Promising Student | Nomination |
1995 | FLEUR DU CAP AWARDS | Most Promising Student | Nomination |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
- | Kia Picanto | - | SA |
- | 118 118 | - | UK |
- | Klipdrift | - | SA |
- | Rac Insurance | - | UK |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
2003 | Writer | Toevlug |
- | Much Ado About Nothing/Bohaai Oor Boggerol | Trnaslator |
- | Steel Magnolias/Yesterasters | Translator |
- | A Third Person Singular/Derde Party | Translator |