Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2017 | The Waterfront | Johan Bester | Jaco Bouwer/Lion’s Head Prods |
2016 | Madiba | Colonel Pienaar | Kevin Hooks/Out of Africa |
2015 | A Covert Affair | Apie du Plessis | Wessel van Huyssteen/Tin Rage Prods |
2013 | Donkerland | Jakob | Jozua Malherbe/Bottomline Ent |
2013 | Terug Na Egipte | Charles Haasbroek | Stark Films |
2012 | Vlug Na Egipte | Charles Haasbroek | Stark Films |
2012 | Getroud Met Rugby | Man In Jail | Bottomline Ent |
2012 | 35 Degrees South | - | French Co-Prod |
1998 | Samaritaan | Fouche | Marikie Longhurst |
1998 | Sonkring | Bit Part | Jan Scholtz |
1998 | Vierspel | Gerrit (Lead) | Elizabeth Archer |
1995 | Die Laksman | Policeman | Scholtz Films |
1995 | Sleurstroom | Steve Malan | - |
1994 | Draadwerk | Daniel (Lead) | Gerrit Schoonhoven |
1994 | Getting It Right | - | - |
1994 | Trouble On The Double | Samuel | Rudi Trap |
1994 | Life Skills | - | - |
1994 | Egoli | Guest Artist | Bromley Cawood |
1994 | Vetkoekpaleis | Guest Artist | Willie Esterhuizen |
1994 | Entsha Talente | 6 Characters | Various |
1994 | Torings | Fransie (Lead) | Eklips Films |
1994 | Konings | Fransie | David Lister/Leisureco |
1989 | Die SwartKat | Zorro | Bromley Cawood |
1989 | Pleeagsorg | Hein (Lead) | Daan Retief |
1989 | TransKaroo | Bit Part | Daan Retief |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2014 | Uitvlught | Deon | Regardt van den Bergh/Advantage Ent |
2011 | Platteland | Nightclub Manager | Sean Else/Philo Films |
2011 | Getroud Met Rugby | Man In Jail | Cobus Rossouw/Living Dream Films |
1992 | N Potvol Winter | Etienne | Johan Bernard/Leisureco |
1992 | Wenners | Frans (Lead) | Bromley Cawood/Leisureco |
1992 | Clean Hands | - | - |
1992 | Drie Boewe En N Troue | - | Bromley Cawood |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
- | Die Bok Liewe Heksie | Pieter Mulder | - |
- | Im Your Neighbour Cabaret | Pieter Mulder | - |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
1993-1999 | RSG | Several Radio Dramas | - |
1993-1999 | Animation | Various | - |
1993-1999 | Melrose Place | Voice Dubbing | - |
1993-1999 | Beverley Hills | Voice Dubbing | - |
1993-1999 | St Tropez | Voice Dubbing | - |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
- | ARTES AWARDS | Best Actor Nomination | Torings |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
- | Corporate | Telkom |
- | Presenter | Checkers Boerewors Competition |