Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2018 | UNIVERSITY OF WITWATERSRAND | Drama/Arts | BA Dramatic Arts |
Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2024 | Outlaws S2 | Buang | Showmax / Tshedza Pictures |
2024 | Unseen S2 | Teenage Naledi | Netflix / Gambit Films |
2023 | Black Tax S3 | Sihle Dlamini | BET/ Rous House (Pty) Ltd |
2023 | MTV SHUGA DS3 | Arabeng | MTV/ Burnt Onion Productions |
2021 | Black Tax S2 | Sihle Dlamini | Showmax & BET/ Rous House (Pty) Ltd |
2020 | Dithapo | Lulu | SABC 2 / Quizzical Pictures |
2019 | Black Tax. S1 | Sihle Dlamini | Showmax & BET / Rous House (Pty) Ltd |
2018 | MTV SHUGA DS2 | Arabeng | MTV / Quizzical Pictures |
2011-2016 | YOTV | Presenter | SABC 1 |
2010 | Ekasi Labomuntuza | Presenter | Soweto TV |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2023 | A Soweto Love Story | Dina | Netflix |
2020 | Bopapago | Leano | Mzansi Magic |
2018 | Umdlalo Wempilo | Amahle | Mzansi Magic |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2017 | Hallelujah-Adaptation | Lead/Thandi | Dir. Fiona Ramsey /Wits ProductionTheatre |
2017 | A series of David Mamet Plays | Lead/Trotsky | Dir. Kieran Reid /Wits ProductionTheatre |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2019 | SAFTA (Best Educational Program) | Lead/Arabeng | MTV SHUGA DS2/ Quizzical Pictures |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2021 | KFC Streetwise | Girlfriend | Carbon Films Ogilvy |