Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2012 | Leila Etsebeth & Jacques Benzenger | Screen Acting | Program |
| 2010-2013 | SWEEF DRAMA STUDIO | Communications | Exam |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2018 | Bryan | Luke/Lead | Kay-Lee Scholtz/Bright Light Academy |
| 2017 | Susters | James Jnr. | Corné van Rooyen/Chick Fliek |
| 2016 | Bram Fischer | Paul Fischer | Jean van de Velde/Spier Films |
| 2015 | Dis Ek, Anna | Young Danie | Sara Blecher/Palama Productions |
| 2014 | Suurlemoen | Henkie | Vickus Strijdom/Suurlemoen Productions |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2017 | Brieke | Divan | Hermien Greyling/ATKV Tienertoneel |
| 2017 | Lomp In My Liefde | - | - |
| 2015 | Diepe Grond | Frikkie | Mia-Anne OKennedy/ATKV Tienertonee |
| 2014 | Oliver Twist | Fagin | Eddie de Jager/Mia-Anne OKennedy ATKV Tienertoneel |
| 2014 | Rachel | Jamie | Mia-Anne/Jeremy OKennedy/ATKV Tienertoneel |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2015 | PRETORIA EISTEDDFOD | - | Most Outstanding Talent and Potential Best Monologue/Dialogue Grade 8-1 |
| 2015 | NATIONAL EISTEDDFOD | - | Medal Awarded For Best Lyric Prose |
| 2015 | SATCH | - | AMTC/ Orlando Competition Training |
| 2014 | DIE HOERSKOOL MENLOPARK | Prestige Award | Best Junior student in Arts And Culture |
| 2013 | PRETORIA EISTEDDFOD | - | Best Non-English Monologue |
| 2013 | ARTISTICULTA KUNSTEFEES | - | Best English Student |
| 2013 | WOUTJIE KUNSTEFEES | - | Best Achievement in Drama |
| 2012 | CENTURION KUNSTEFEES | - | Overall Winner/Dramatised Prose |
| 2011 | PIERNEEF TEATER ART FESTIVAL | - | Senior Winner/ Dramatised Prose |
| 2010 | CENTURION KUNSTEFEES | - | Overall Winner/Poetry |
| 2009 | PRETORIA EISTEDDFOD | - | Best Afrikaans Student |
| 2009 | PIERNEEF TEATER ART FESTIVAL | - | Overall Winner - Poetry |









