Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2022 | PALI | - | Third Year Pali Student |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| April & May 2025 | Spoorloos S5 | Hanko | Ilse van Hemert/Francois Coetzee/Ochre Moving Pictures |
| 2023 | Diepe Waters | Handre | Heleni Handt / Penguin Films |
| 12 & 17 April 2023 | Diepe Waters | Handre | Heleni Handt/ Penguin Films |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2025 | Bruid van die Jaar | Finalist 3 | Netflix |
| 2024 | Steek vir Steek | Gertjie Support Lead | Silwerskerm Kort Film |
| 2018 | VALENTINE | Ethan Support Lead | BLFA |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2022 | A Cut Above The Rest | Snake | Luan Jacobs/PALI |
| 2021 | OH SNAP! | Mr. Cutter | Luan JacRole / Wuka Theatre |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2019 | BLFA | - | Best Student Actor matriculation |
| 2018 | BLFA | - | Best Supporting Lead Actor |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Buffelsfontein Brandewyn | David | Conrad Hero/Atlas Media |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| - | COSA NOSTRA - Art Department | J.W. Lombard / PALI |
| - | THE TABLE - HOD Grips | Imarie Oberholzer / PALI |
| - | NAGVAL OP DONKERDRAAI - Art Assistant | André Velts / Third Law |









